It delivers high-quality simulated soft snow, with low power consumption, low noise (<55dB on split models) and a long service life. Customized design is available for special projects. Widely applied to indoor ski slopes, snow parks, snow towns, ice sculpture galleries, shopping malls, cultural tourism scenic spots, film/TV shooting sites, celebration events and high-end leisure venues.
Technical Parameters (Split / High-output models)
| Item | Ys10-01 | Ys10×2-02 | Ys10×3-03 |
|---|---|---|---|
Input Power | 220-230V / 50Hz | 380-400V / 50Hz | 380-400V / 50Hz |
Refrigerant | R404A / R454C | R404A / R454C | R404A / R454C |
Snow Output | 1,200 kg/day | 2,400 kg/day | 3,600 kg/day |
Snow Coverage Area | 40㎡ | 40㎡ | 40㎡ |
Compressor | Emerson | Emerson | Emerson |
Total Input Power | 2kW | 4kW | 8kW |
Power Cons./h | 1.2 kWh | 2.5 kWh | 5 kWh |
Env. Temp. | 40 ~ -30℃ | 40 ~ -30℃ | 40 ~ -30℃ |
Noise | <55 dB | <55 dB | <55 dB |
Indoor Unit Dim. (L×W×H) | 1200×600×500 mm | 1200×900×500 mm | 2000×1200×500 mm |
Technical Parameters (Split / High-output models)
1-to-2 Multi-Split (reference): 380-400V/50Hz · ~2.4 m³/day · Refrigerating capacity 4690W · Total input power 7.5kW · PLC + remote IoT control.
Quick Inquiry
Email :info@yssnow.com
Phone / WeChat / Telegram:
+86 13691511384
Headquarters: Room 10-603, Yuanda Technology Park
Shunyi District,Beijing, China